<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor Your Electricity Consumption at Home</title>
	<atom:link href="http://www.lowcarbonsg.com/2009/05/08/monitor-your-electricity-consumption-at-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowcarbonsg.com/2009/05/08/monitor-your-electricity-consumption-at-home/</link>
	<description>Climate Change, Global Warming, Carbon Footprint, Clean Renewable Energy</description>
	<lastBuildDate>Sat, 29 May 2010 03:43:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Minn</title>
		<link>http://www.lowcarbonsg.com/2009/05/08/monitor-your-electricity-consumption-at-home/#comment-3040</link>
		<dc:creator>Minn</dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbonsg.com/?p=85#comment-3040</guid>
		<description>Hi Davina, the other energy meter like the etrack is Efergy Electricity Monitor, you can go to their web, efergy.com.</description>
		<content:encoded><![CDATA[<p>Hi Davina, the other energy meter like the etrack is Efergy Electricity Monitor, you can go to their web, efergy.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.lowcarbonsg.com/2009/05/08/monitor-your-electricity-consumption-at-home/#comment-2825</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Mon, 22 Feb 2010 04:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbonsg.com/?p=85#comment-2825</guid>
		<description>Hi Davina, no idea about that. Anyway, there are other energy meters in the market.</description>
		<content:encoded><![CDATA[<p>Hi Davina, no idea about that. Anyway, there are other energy meters in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davina</title>
		<link>http://www.lowcarbonsg.com/2009/05/08/monitor-your-electricity-consumption-at-home/#comment-2780</link>
		<dc:creator>Davina</dc:creator>
		<pubDate>Fri, 19 Feb 2010 08:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbonsg.com/?p=85#comment-2780</guid>
		<description>Hi there, 

Does anyone know what&#039;s happened to the eTrack meter? The website is down and the product seems to have disappeared although NEA&#039;s affiliated websites are still promoting it (not updated it seems). 

Cheers.</description>
		<content:encoded><![CDATA[<p>Hi there, </p>
<p>Does anyone know what&#8217;s happened to the eTrack meter? The website is down and the product seems to have disappeared although NEA&#8217;s affiliated websites are still promoting it (not updated it seems). </p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.lowcarbonsg.com/2009/05/08/monitor-your-electricity-consumption-at-home/#comment-2612</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Tue, 09 Feb 2010 08:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbonsg.com/?p=85#comment-2612</guid>
		<description>Thanks Richard for sharing</description>
		<content:encoded><![CDATA[<p>Thanks Richard for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Yip</title>
		<link>http://www.lowcarbonsg.com/2009/05/08/monitor-your-electricity-consumption-at-home/#comment-2592</link>
		<dc:creator>Richard Yip</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbonsg.com/?p=85#comment-2592</guid>
		<description>Besides using ETrack or Wattson, you can also do the same with SmartMeter; an iPhone Application that let&#039;s you do self service meter reading to track your usage and consumption.  Latest version export readings, usage, consumption and tariffs as a spreadsheet to google docs.

You can find out more at this link : http://www.kinegetics.com/blog/smartmeter/</description>
		<content:encoded><![CDATA[<p>Besides using ETrack or Wattson, you can also do the same with SmartMeter; an iPhone Application that let&#8217;s you do self service meter reading to track your usage and consumption.  Latest version export readings, usage, consumption and tariffs as a spreadsheet to google docs.</p>
<p>You can find out more at this link : <a href="http://www.kinegetics.com/blog/smartmeter/" rel="nofollow">http://www.kinegetics.com/blog/smartmeter/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
