<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Singapore&#8217;s Carbon Dioxide Emissions Per Capita and Carbon Intensity</title>
	<atom:link href="http://www.lowcarbonsg.com/2009/05/14/singapores-carbon-dioxide-emissions-per-capita-and-carbon-intensity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowcarbonsg.com/2009/05/14/singapores-carbon-dioxide-emissions-per-capita-and-carbon-intensity/</link>
	<description>Climate Change, Global Warming, Carbon Footprint, Clean Renewable Energy</description>
	<lastBuildDate>Wed, 18 Jan 2012 06:01:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Use of Coal in Singapore &#124; Low Carbon Singapore</title>
		<link>http://www.lowcarbonsg.com/2009/05/14/singapores-carbon-dioxide-emissions-per-capita-and-carbon-intensity/#comment-31183</link>
		<dc:creator>The Use of Coal in Singapore &#124; Low Carbon Singapore</dc:creator>
		<pubDate>Tue, 19 Jul 2011 07:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbonsg.com/?p=323#comment-31183</guid>
		<description>[...] Power could contribute to 4.4% of Singapore&#8217;s total carbon emissions. For a comparison, the contribution by the consumers/households sector is about 9% in [...]</description>
		<content:encoded><![CDATA[<p>[...] Power could contribute to 4.4% of Singapore&#8217;s total carbon emissions. For a comparison, the contribution by the consumers/households sector is about 9% in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Issues for Singapore General Elections 2011 &#8211; #1 Coal &#124; AsiaIsGreen</title>
		<link>http://www.lowcarbonsg.com/2009/05/14/singapores-carbon-dioxide-emissions-per-capita-and-carbon-intensity/#comment-21484</link>
		<dc:creator>Green Issues for Singapore General Elections 2011 &#8211; #1 Coal &#124; AsiaIsGreen</dc:creator>
		<pubDate>Wed, 20 Apr 2011 05:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbonsg.com/?p=323#comment-21484</guid>
		<description>[...] Power could contribute to 4.4% of Singapore&#8217;s total carbon emissions. For a comparison, the contribution by the consumers/households sector is about 9% in [...]</description>
		<content:encoded><![CDATA[<p>[...] Power could contribute to 4.4% of Singapore&#8217;s total carbon emissions. For a comparison, the contribution by the consumers/households sector is about 9% in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ishan Mittal</title>
		<link>http://www.lowcarbonsg.com/2009/05/14/singapores-carbon-dioxide-emissions-per-capita-and-carbon-intensity/#comment-13331</link>
		<dc:creator>Ishan Mittal</dc:creator>
		<pubDate>Fri, 26 Nov 2010 12:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbonsg.com/?p=323#comment-13331</guid>
		<description>We should use less carbon di oxide.
For doing that we have to save electricity.
we can use energy saving bulbs. we can also put our AC&#039;s on low power. we should switch off the fans and lights when we dont need them.</description>
		<content:encoded><![CDATA[<p>We should use less carbon di oxide.<br />
For doing that we have to save electricity.<br />
we can use energy saving bulbs. we can also put our AC&#8217;s on low power. we should switch off the fans and lights when we dont need them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PG</title>
		<link>http://www.lowcarbonsg.com/2009/05/14/singapores-carbon-dioxide-emissions-per-capita-and-carbon-intensity/#comment-12658</link>
		<dc:creator>PG</dc:creator>
		<pubDate>Tue, 16 Nov 2010 02:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbonsg.com/?p=323#comment-12658</guid>
		<description>One of the things that is forgotten are the imports of material etc and their energetic costs. Singapore imports massive amounts of raw materials , and this is not counted in the pollution costs . Every thing from cement , sand , steel , tarmac , there are a lot of energy consumming products and excessive use should be added to a countries CO2 calculation.
Its not just about direct CO2 , have a look at things like land reclamation and the damage it does , Singapore is renowned for this .
Sorry CO2 ratings are too simplist , and are only good for political arguments .</description>
		<content:encoded><![CDATA[<p>One of the things that is forgotten are the imports of material etc and their energetic costs. Singapore imports massive amounts of raw materials , and this is not counted in the pollution costs . Every thing from cement , sand , steel , tarmac , there are a lot of energy consumming products and excessive use should be added to a countries CO2 calculation.<br />
Its not just about direct CO2 , have a look at things like land reclamation and the damage it does , Singapore is renowned for this .<br />
Sorry CO2 ratings are too simplist , and are only good for political arguments .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assignment 5: Fighting Climate Change &#171; Non Sequitur</title>
		<link>http://www.lowcarbonsg.com/2009/05/14/singapores-carbon-dioxide-emissions-per-capita-and-carbon-intensity/#comment-3666</link>
		<dc:creator>Assignment 5: Fighting Climate Change &#171; Non Sequitur</dc:creator>
		<pubDate>Thu, 15 Apr 2010 09:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbonsg.com/?p=323#comment-3666</guid>
		<description>[...] Referenced Articles: Singapore&#8217;s Climate Change Policy Singapore’s Carbon Dioxide Emissions Per Capita and Carbon Intensity [...]</description>
		<content:encoded><![CDATA[<p>[...] Referenced Articles: Singapore&#8217;s Climate Change Policy Singapore’s Carbon Dioxide Emissions Per Capita and Carbon Intensity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tankeyzin</title>
		<link>http://www.lowcarbonsg.com/2009/05/14/singapores-carbon-dioxide-emissions-per-capita-and-carbon-intensity/#comment-2620</link>
		<dc:creator>tankeyzin</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbonsg.com/?p=323#comment-2620</guid>
		<description>Thanks for the information that you have listed up here. It does have the fact that Singapore as a smallest country in the world would be so alarmingly producing one of the highest rate of carbon emission that contribute to global warming. However from the thesis statement that i have came out with that Singapore although we do have communities tackling with carbon emissions by recycling waste that we produced everyday, it is still insufficient that we are successful to deal with global warming effectively. Even though we reach 0% carbon emission or 0% waste, we only cleaning 0.3% of the overall global warming effect that the world are tackling with. Therefore what i believe we are doing is just making the country environment and atmosphere as clean as possible and not contributing big enough to really have the impact in tackling global warming by reducing carbon emission. Thats what i believe.... anyone agree or disagree with how i feel about do send me email and prove me wrong.

Thank You 
keyzin</description>
		<content:encoded><![CDATA[<p>Thanks for the information that you have listed up here. It does have the fact that Singapore as a smallest country in the world would be so alarmingly producing one of the highest rate of carbon emission that contribute to global warming. However from the thesis statement that i have came out with that Singapore although we do have communities tackling with carbon emissions by recycling waste that we produced everyday, it is still insufficient that we are successful to deal with global warming effectively. Even though we reach 0% carbon emission or 0% waste, we only cleaning 0.3% of the overall global warming effect that the world are tackling with. Therefore what i believe we are doing is just making the country environment and atmosphere as clean as possible and not contributing big enough to really have the impact in tackling global warming by reducing carbon emission. Thats what i believe&#8230;. anyone agree or disagree with how i feel about do send me email and prove me wrong.</p>
<p>Thank You<br />
keyzin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debunking Singapore&#8217;s government claims on climate change action &#8211; is a target of 16 percent reduction good enough? &#171; Readings From A Political Duo-ble</title>
		<link>http://www.lowcarbonsg.com/2009/05/14/singapores-carbon-dioxide-emissions-per-capita-and-carbon-intensity/#comment-1377</link>
		<dc:creator>Debunking Singapore&#8217;s government claims on climate change action &#8211; is a target of 16 percent reduction good enough? &#171; Readings From A Political Duo-ble</dc:creator>
		<pubDate>Thu, 03 Dec 2009 06:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbonsg.com/?p=323#comment-1377</guid>
		<description>[...] according to Professor Jayakumar, the state is one of the highest per capita emitter. According to LowCarbonSg, Singapore is considered a  huge emitter of CO2 on a per capita basis. Based on the Energy Information Administration (EIA) calculations, &#8216;the CO2 emissions per [...]</description>
		<content:encoded><![CDATA[<p>[...] according to Professor Jayakumar, the state is one of the highest per capita emitter. According to LowCarbonSg, Singapore is considered a  huge emitter of CO2 on a per capita basis. Based on the Energy Information Administration (EIA) calculations, &#8216;the CO2 emissions per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satrio</title>
		<link>http://www.lowcarbonsg.com/2009/05/14/singapores-carbon-dioxide-emissions-per-capita-and-carbon-intensity/#comment-806</link>
		<dc:creator>Satrio</dc:creator>
		<pubDate>Wed, 16 Sep 2009 02:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowcarbonsg.com/?p=323#comment-806</guid>
		<description>Interesting article, although the use of different statistics is debatable, as in if you discount the marine bunker fuel use despite making an income out of it as a shipping hub, to which country are you attributing the emission from this sector? As the emission exists, there should be a country that has an increase in their carbon emission as a result of the use of the IEA data.</description>
		<content:encoded><![CDATA[<p>Interesting article, although the use of different statistics is debatable, as in if you discount the marine bunker fuel use despite making an income out of it as a shipping hub, to which country are you attributing the emission from this sector? As the emission exists, there should be a country that has an increase in their carbon emission as a result of the use of the IEA data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

